Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanty, Pranay | - |
dc.contributor.author | Biswal, Himansu Sekhar | - |
dc.date.accessioned | 2024-10-07T09:13:11Z | - |
dc.date.available | 2024-10-07T09:13:11Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/801 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T692 | - |
dc.title | Understanding chalcogen effects on anharmonicity in vibrational spectra of hydrogen bonded dimers and in designing efficient PDT photosensitizers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T692_Pranay Mohanty_1911112.pdf Restricted Access | 4.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.