
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/801| Title: | Understanding chalcogen effects on anharmonicity in vibrational spectra of hydrogen bonded dimers and in designing efficient PDT photosensitizers |
| Authors: | Mohanty, Pranay Biswal, Himansu Sekhar |
| Issue Date: | Apr-2024 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T692 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/801 |
| Appears in Collections: | School of Chemical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T692_Pranay Mohanty_1911112.pdf Restricted Access | 4.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.