Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/79
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradhan, Aradhana | - |
dc.contributor.author | Sarkar, Moloy | - |
dc.date.accessioned | 2022-08-08T11:27:08Z | - |
dc.date.available | 2022-08-08T11:27:08Z | - |
dc.date.issued | 2022-06-20 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/79 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T269 | - |
dc.subject | Chemistry | en_US |
dc.subject | Ionogel Polymer | en_US |
dc.subject | Ionic Liquid Matrix | en_US |
dc.subject | Hydrogen Bonding | en_US |
dc.subject | Volatile Organic Solvents | en_US |
dc.title | Spectroscopic investigations of Polymer-Ionic liquid mixtures in solution and solid Ionogel phase | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T269_Aradhana_Pradhan_1711030.pdf Restricted Access | 3.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.