Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A, Aswini | - |
dc.contributor.author | Kar, Sanjib | - |
dc.date.accessioned | 2024-10-07T05:34:17Z | - |
dc.date.available | 2024-10-07T05:34:17Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/786 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T676 | - |
dc.title | Synthesis, characterization, and photophysical studies of A2B-corroles and it's metallated corrole | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T676_Aswini A_1911043.pdf Restricted Access | 12.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.