Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/77
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sethi, Nilesh Monohar | - |
dc.contributor.author | Sarkar, Moloy | - |
dc.date.accessioned | 2022-08-08T11:20:56Z | - |
dc.date.available | 2022-08-08T11:20:56Z | - |
dc.date.issued | 2022-06-20 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/77 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T268 | - |
dc.subject | Chemistry | en_US |
dc.subject | Pervoskite nanocrystals | en_US |
dc.subject | Powder X-Ray Diffraction | en_US |
dc.subject | Chitosan | en_US |
dc.subject | Larp method | en_US |
dc.title | Chitosan mediated organic-inorganic hybrid perovskite nanocrystal: a promising candidate for energy applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T268_Nilesh_Monohar_Sethi_1711090.pdf Restricted Access | 2.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.