Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Yashaswini | - |
dc.contributor.author | Sarkar, Moloy | - |
dc.date.accessioned | 2024-10-04T15:01:23Z | - |
dc.date.available | 2024-10-04T15:01:23Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/776 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T711 | - |
dc.title | Synthesis, characterization and photophysical studies on lead-free indium doped silver-bismuth-based double halide perovskite nanocrystals | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T711_Yashaswini Gupta_1911195.pdf Restricted Access | 18.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.