Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/76
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behera, Sourav | - |
dc.contributor.author | Bagh, Bidraha | - |
dc.date.accessioned | 2022-08-08T11:17:44Z | - |
dc.date.available | 2022-08-08T11:17:44Z | - |
dc.date.issued | 2022-06-20 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/76 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T267 | - |
dc.subject | Chemistry | en_US |
dc.subject | Tridentate ligands | en_US |
dc.subject | Copper complexes | en_US |
dc.subject | X-Ray Single crystal diffraction study | en_US |
dc.subject | NMR data analysis | en_US |
dc.title | Development of tridentate ligands for the synthesis of copper complexes and study of their applications in catalytic processes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T267_Sourav_Behera_1711135.pdf Restricted Access | 2.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.