Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Chandan Prasad | - |
dc.contributor.author | B.L., Bhargava | - |
dc.date.accessioned | 2024-10-04T14:52:31Z | - |
dc.date.available | 2024-10-04T14:52:31Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/767 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T680 | - |
dc.title | Molecular dynamics studies of tetraalkylammonium based deep eutectic solvents and binding of inhibitor to epidermal growth factor receptor | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T680_Chandanprasad Sahoo_1911056.pdf Restricted Access | 19.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.