
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/762| Title: | Exploring the dissolution behavior of cellulose in mono and di-cationic imidazolium-based ionic liquids via fluorescence spectroscopy : a promising approach for sustained protein delivery in therapeutics |
| Authors: | Parida, Subhakanta Sarkar, Moloy |
| Issue Date: | May-2024 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T703 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/762 |
| Appears in Collections: | School of Chemical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T703_Subhakanta Parida_1911173.pdf Restricted Access | 4.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.