
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parida, Subhakanta | - |
| dc.contributor.author | Sarkar, Moloy | - |
| dc.date.accessioned | 2024-10-04T14:47:27Z | - |
| dc.date.available | 2024-10-04T14:47:27Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/762 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T703 | - |
| dc.title | Exploring the dissolution behavior of cellulose in mono and di-cationic imidazolium-based ionic liquids via fluorescence spectroscopy : a promising approach for sustained protein delivery in therapeutics | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T703_Subhakanta Parida_1911173.pdf Restricted Access | 4.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.