Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatterjee, Supratim | - |
dc.contributor.author | Mal, Prasenjit | - |
dc.date.accessioned | 2024-10-04T14:44:12Z | - |
dc.date.available | 2024-10-04T14:44:12Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/759 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T706 | - |
dc.title | Synthesis, study, and application of elemental-doped perovskites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T706_Supratim Chatterjee_1911183.pdf Restricted Access | 1.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.