Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Achari, B Rajesh | - |
dc.contributor.author | Mohanty, Bedangadas | - |
dc.date.accessioned | 2024-08-10T09:30:39Z | - |
dc.date.available | 2024-08-10T09:30:39Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/745 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T566 | - |
dc.title | Simulation and characterization of thick gas electron multiplier | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T566_B Rajesh Achari_1811047.pdf Restricted Access | 4.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.