
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/742| Title: | Study of spin-reorientation transition and effect of voltage on magnetic anisotropy |
| Authors: | Kanu, Gaurav Bedanta, Subhankar |
| Issue Date: | May-2023 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T497 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/742 |
| Appears in Collections: | School of Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T497_Gaurav Kanu_1811067.pdf Restricted Access | 20.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.