Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanu, Gaurav | - |
dc.contributor.author | Bedanta, Subhankar | - |
dc.date.accessioned | 2024-08-10T08:07:59Z | - |
dc.date.available | 2024-08-10T08:07:59Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/742 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T497 | - |
dc.title | Study of spin-reorientation transition and effect of voltage on magnetic anisotropy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T497_Gaurav Kanu_1811067.pdf Restricted Access | 20.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.