
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/715| Title: | Constraining dust-to-gas ratio of planck sky map and H1 column density map in the galactic poles |
| Authors: | Kshetrimayum, Nelson Ghosh, Tuhin |
| Issue Date: | May-2023 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T418 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/715 |
| Appears in Collections: | School of Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T418_Nelson Kshetrimayum_1811096.pdf Restricted Access | 12.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.