
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/709| Title: | Raman study of bismuth selenide thin film in presence of electric field |
| Authors: | Mishra, Abhipsa Sahoo, Pratap Kumar |
| Issue Date: | May-2023 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T412 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/709 |
| Appears in Collections: | School of Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T412_Abhipsa Mishra_1811003.pdf Restricted Access | 1.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.