Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | V, Niveditha C | - |
dc.contributor.author | Khandai, Nishikanta | - |
dc.contributor.author | Goyal, Jayesh Mahendra | - |
dc.date.accessioned | 2024-08-09T08:51:36Z | - |
dc.date.available | 2024-08-09T08:51:36Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/704 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T407 | - |
dc.title | Modelling exoplanet emission spectra using forward and retrieval models to characterise their atmosphere | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T407_Niveditha C V_1811102.pdf Restricted Access | 3.97 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.