
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/690| Title: | Understanding the role of polymorphisms associated with PTK2B-EPHX2 locus and homocysteine metabolism concerning pseudoexfoliation |
| Authors: | Gamango, Subham Alone, Debasmita Pankaj |
| Issue Date: | May-2024 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T662 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/690 |
| Appears in Collections: | School of Biological Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T662_Subham Gamango_1911174.pdf Restricted Access | 1.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.