Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/69
Title: | Use of multifrequency pulses for various studies involving cest MR imaging of multiple exchangeable protons |
Authors: | Ghosh, Rimilmandrita Ghosh, Arindam |
Keywords: | Chemistry Chemical Exchange Saturation Transfer (CEST) MRI pulse sequence Protons Multi frequency pulse |
Issue Date: | 20-Jun-2022 |
Publisher: | School of Chemical Sciences, NISER, Bhubaneswar |
Series/Report no.: | ;T272 |
URI: | http://idr.niser.ac.in:8080/jspui/handle/123456789/69 |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T272_Rimilmandrita_Ghosh_1711106.pdf Restricted Access | 1.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.