
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/689Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nayak, Jeevan | - |
| dc.contributor.author | Deb, Rittik | - |
| dc.date.accessioned | 2024-08-07T06:43:15Z | - |
| dc.date.available | 2024-08-07T06:43:15Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/689 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T637 | - |
| dc.title | Testing intermediate disturbance hypothesis using plant-herbivore interactions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T637_Jeevan Nayak_1911082.pdf Restricted Access | 2.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.