Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaiswar, Deeptima | - |
dc.contributor.author | Dixit, Manjusha | - |
dc.date.accessioned | 2024-07-31T05:55:50Z | - |
dc.date.available | 2024-07-31T05:55:50Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/681 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T634 | - |
dc.title | Unveiling the function of CHST4 in genetic predisposition to gallbladder cancer and its molecular pathway : regulation of mucin expression through keratan sulfate-mediated glycosylation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T634_Deeptima Jaiswar_1911064.pdf Restricted Access | 4.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.