
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/67Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | National Institute of Science Education & Research, Bhubaneswar | - | 
| dc.date.accessioned | 2022-08-08T06:35:33Z | - | 
| dc.date.available | 2022-08-08T06:35:33Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | https://www.niser.ac.in/docs/AR/AnnualReport-2020-21%20[HN].pdf | - | 
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/67 | - | 
| dc.description | Annual Report (FY 2020-21_HN) | en_US | 
| dc.language.iso | other | en_US | 
| dc.publisher | National Institute of Science Education & Research, Bhubaneswar | en_US | 
| dc.relation.ispartofseries | Annual Report (FY 2020-21); | - | 
| dc.subject | Annual Report | en_US | 
| dc.title | Annual Report (FY 2020-21) | en_US | 
| Appears in Collections: | Hindi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AR_2020-21_HN.pdf | Annual Report (FY 2020-21_HN) | 45.3 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
