Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sunaina | - |
dc.contributor.author | Aich, Palok | - |
dc.date.accessioned | 2024-07-21T12:18:13Z | - |
dc.date.available | 2024-07-21T12:18:13Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/661 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T665 | - |
dc.title | Pan-omics studies of complex diseases : finding novel drug targets and evaluating sex-biased differences at the tissue level | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T665_Sunaina_1911182.pdf Restricted Access | 2.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.