Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Srishti | - |
dc.contributor.author | Aich, Palok | - |
dc.date.accessioned | 2024-07-21T10:31:06Z | - |
dc.date.available | 2024-07-21T10:31:06Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/659 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Disserations;T660 | - |
dc.title | Deciphering the role of gut microbiota-derived metabolites on the intestinal epithelium : an in-vitro approach with 3D organoid model | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T660_Srishti Shah_1911171.pdf Restricted Access | 2.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.