Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patnaik, Alena | - |
dc.contributor.author | Panigrahi, Kishore CS | - |
dc.date.accessioned | 2024-07-07T13:18:10Z | - |
dc.date.available | 2024-07-07T13:18:10Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/640 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Theses;T618 | - |
dc.title | Correlating light signaling and gigantea with auxin in patterning the root and shoot development in plants | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T618_Alena Patnaik_LIFE11201804022.pdf | 16.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.