
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/630Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | K, Anujith | - | 
| dc.contributor.author | Jana, Nabin Kumar | - | 
| dc.date.accessioned | 2024-06-24T06:51:35Z | - | 
| dc.date.available | 2024-06-24T06:51:35Z | - | 
| dc.date.issued | 2023-07 | - | 
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/630 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | NISER Bhubaneshwar | en_US | 
| dc.relation.ispartofseries | MSc Dissertation;T512 | - | 
| dc.title | Galton-watson branching process and multi-type galton watson process | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | School of Mathematical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T512_Anujith K _1811031.pdf Restricted Access  | 1.56 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.