
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/627Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pratheek, Tata Satya | - | 
| dc.contributor.author | Dalai, Deepak Kumar | - | 
| dc.date.accessioned | 2024-06-24T06:50:30Z | - | 
| dc.date.available | 2024-06-24T06:50:30Z | - | 
| dc.date.issued | 2023-07 | - | 
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/627 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | NISER Bhubaneshwar | en_US | 
| dc.relation.ispartofseries | MSc Dissertation;T509 | - | 
| dc.title | Representation group flow | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | School of Mathematical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T509_Tata Satya Pratheek_1811171.pdf Restricted Access  | 1.24 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.