
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/623Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sahoo, Ajaya Saipriya | - | 
| dc.contributor.author | Jana, Nabin Kumar | - | 
| dc.date.accessioned | 2024-06-24T06:49:04Z | - | 
| dc.date.available | 2024-06-24T06:49:04Z | - | 
| dc.date.issued | 2023-07 | - | 
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/623 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | NISER Bhubaneshwar | en_US | 
| dc.relation.ispartofseries | MSc Dissertation;T493 | - | 
| dc.title | Theoretical analysis of stochastic calculus and financial mathematics | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | School of Mathematical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T493_Ajaya Saipriya Sahoo_1811012.pdf Restricted Access  | 1.05 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.