
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/61Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | National Institute of Science Education & Research, Bhubaneswar | - | 
| dc.date.accessioned | 2022-08-08T04:44:27Z | - | 
| dc.date.available | 2022-08-08T04:44:27Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.uri | https://www.niser.ac.in/docs/AR/AnnualReport-2014-15%20[HN].pdf | - | 
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/61 | - | 
| dc.description | Annual Report (FY 2014-15_HN) | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | National Institute of Science Education & Research, Bhubaneswar | en_US | 
| dc.relation.ispartofseries | Annual Report;Annual Report (FY 2014-15) | - | 
| dc.subject | Annual Report | en_US | 
| dc.title | Annual Report (FY 2014-15) | en_US | 
| Appears in Collections: | Hindi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AR_2014-15_HN.pdf | 45.54 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
