Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akhuli, Amit | - |
dc.contributor.author | Sarkar, Moloy | - |
dc.date.accessioned | 2024-05-03T09:53:18Z | - |
dc.date.available | 2024-05-03T09:53:18Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/608 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Theses;T598 | - |
dc.title | Understanding the interactions of luminescent coinage metal nanoclusters with target analytes using various spectroscopic and microscopic techniques | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T598_Amit Akhuli_CHEM11201804010.pdf | 24.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.