Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/562
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Ramaya Ranjan | - |
dc.contributor.author | Sarkar, Moloy | - |
dc.date.accessioned | 2024-03-02T09:19:24Z | - |
dc.date.available | 2024-03-02T09:19:24Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/562 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | MSc Disseratation;T440 | - |
dc.title | Synthesis, characterization and photophysical studies on ligand-modulated CsPbBr3 nanocrystals | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T440_Ramya Ranjan Sahoo_1811120.pdf Until 2028-07-31 | 2.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.