Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Sneha | - |
dc.contributor.author | Nembenna, Sharanappa | - |
dc.date.accessioned | 2024-03-02T09:18:31Z | - |
dc.date.available | 2024-03-02T09:18:31Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/558 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | MSc Disseratation;T444 | - |
dc.title | Zinc and calcium catalyzed hydrofunctionalization of imines and nitriles | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T444_Sneha Dutta_1811153.pdf Until 2028-07-31 | 6.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.