Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majhi, Girish Kumar | - |
dc.contributor.author | Samanta, Dipak | - |
dc.date.accessioned | 2024-03-02T09:17:32Z | - |
dc.date.available | 2024-03-02T09:17:32Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/553 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | MSc Disseratation;T449 | - |
dc.title | Selective separation of isomorphic pair using Pd4 water soluble metal-organic cage | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T449_Girish Kumar majhi_1811071.pdf Restricted Access | 1.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.