Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Attal, Rutuja | - |
dc.contributor.author | Thangjam, Guneshwar | - |
dc.contributor.author | Ghosh, Tuhin | - |
dc.date.accessioned | 2024-02-27T03:50:15Z | - |
dc.date.available | 2024-02-27T03:50:15Z | - |
dc.date.issued | 2022-12-08 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/506 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | T341; | - |
dc.subject | VIR SPECTROMETER | en_US |
dc.subject | HAULANI CRATER | en_US |
dc.subject | POSTERIOR PROBABILITY DISTRIBUTION FUNCTION (PPDF) | en_US |
dc.subject | NUTS SAMPLING | en_US |
dc.subject | BAYESIAN MODEL | en_US |
dc.title | Correction of Dawn VIR hyperspectral data of haulani crater on ceres using bayesian method | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T341_RUTUJA_ Attal_1711111.pdf Restricted Access | 1.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.