
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/498Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dalai, Ritesh | - | 
| dc.contributor.author | Goswami, Chandan | - | 
| dc.date.accessioned | 2024-02-27T03:47:56Z | - | 
| dc.date.available | 2024-02-27T03:47:56Z | - | 
| dc.date.issued | 2023-07 | - | 
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/498 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | NISER Bhubaneshwar | en_US | 
| dc.relation.ispartofseries | MSc Dissertation;T478 | - | 
| dc.title | Correlation of free energy of amino acids with thermo-gated TRP channels | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T478_Ritesh_Dalai_1711108.pdf Restricted Access | 5.87 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
