
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/488Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Shreya | - |
| dc.contributor.author | Acharya, Rudresh | - |
| dc.date.accessioned | 2024-02-27T03:43:56Z | - |
| dc.date.available | 2024-02-27T03:43:56Z | - |
| dc.date.issued | 2023-07 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/488 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISER Bhubaneshwar | en_US |
| dc.relation.ispartofseries | MSc Dissertation;T502 | - |
| dc.title | Computational approach to tune the substrate specificity of an alginate lyase and characterization | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T502_Shreya_Sharma_1811148.pdf Until 2028-07-31 | 6.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.