Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Debopriya | - |
dc.contributor.author | Aich, Palok | - |
dc.date.accessioned | 2024-02-27T03:43:14Z | - |
dc.date.available | 2024-02-27T03:43:14Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/486 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | MSc Dissertation;T504 | - |
dc.title | Role of direct and indirect perturbing agents on GUT microbiota in Th1 And Th2 biased mice | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T504_Debopriya_Saha_1811058.pdf Until 2028-07-31 | 3.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.