Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Suraj Kumar | - |
dc.contributor.author | Konkimalla, V Badireenath | - |
dc.date.accessioned | 2024-02-27T03:39:22Z | - |
dc.date.available | 2024-02-27T03:39:22Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/480 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NISER Bhubaneshwar | en_US |
dc.relation.ispartofseries | MSc Dissertation;T378 | - |
dc.title | Study of antioxidant activity of flavonoids using QSAR on pre-existing data of ABTS+ and DPPH assay, lipid peroxidation assay AND in- silico molecular docking | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T378 Suraj_Kumar_Sahu_1811165.pdf Until 2028-07-31 | 2.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.