Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/480
Title: | Study of antioxidant activity of flavonoids using QSAR on pre-existing data of ABTS+ and DPPH assay, lipid peroxidation assay AND in- silico molecular docking |
Authors: | Sahu, Suraj Kumar Konkimalla, V Badireenath |
Issue Date: | Jul-2023 |
Publisher: | NISER Bhubaneshwar |
Series/Report no.: | MSc Dissertation;T378 |
URI: | http://idr.niser.ac.in:8080/jspui/handle/123456789/480 |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T378 Suraj_Kumar_Sahu_1811165.pdf Until 2028-07-31 | 2.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.