Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barik, Sahadev | - |
dc.contributor.author | Sarkar, Moloy | - |
dc.date.accessioned | 2024-02-16T10:22:11Z | - |
dc.date.available | 2024-02-16T10:22:11Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/475 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | T586; | - |
dc.subject | Deep eutectic solvents | en_US |
dc.subject | Spectroscopic method | en_US |
dc.subject | Room temperature ionic liquids | en_US |
dc.title | Studies on the structural organizations and dynamics of some deep eutectic solvents and room temperature ionic liquids in the absence and presence of electrolyte and biomolecule by various spectroscopic methods. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T586_Sahadev Barik_CHEM11201804005.pdf | 8.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.