Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De, Joydev | - |
dc.contributor.author | Bhattacharjee, Joydeep | - |
dc.date.accessioned | 2024-02-06T06:57:38Z | - |
dc.date.available | 2024-02-06T06:57:38Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/470 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | T582; | - |
dc.subject | Large System Optical Properties | en_US |
dc.subject | Nanostructures | en_US |
dc.subject | Arbitrary Bond Angles | en_US |
dc.title | Construction of optimally directed localized basis for arbitrary bond-angles, and correlated real time dynamics in the proposed directed basis for accurate estimation of optical properties of large systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T582_Joydev De_PHYS11201504003.pdf | 6.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.