
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/457| Title: | Machine learning representation of potential energy surfaces and energy transfer in gas-surface scattering |
| Authors: | Biswas, Rupayan Lourderaj, Upakarasamy |
| Keywords: | Energy transfer Energy surfaces Machine learning |
| Issue Date: | Aug-2023 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | T560; |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/457 |
| Appears in Collections: | School of Chemical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T560_Rupayan Biswas_CHEM11201604025.pdf | 51.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.