Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Rupayan | - |
dc.contributor.author | Lourderaj, Upakarasamy | - |
dc.date.accessioned | 2023-11-16T09:45:28Z | - |
dc.date.available | 2023-11-16T09:45:28Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/457 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | T560; | - |
dc.subject | Energy transfer | en_US |
dc.subject | Energy surfaces | en_US |
dc.subject | Machine learning | en_US |
dc.title | Machine learning representation of potential energy surfaces and energy transfer in gas-surface scattering | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T560_Rupayan Biswas_CHEM11201604025.pdf | 51.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.