Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Rahul | - |
dc.contributor.author | Bagh, Bidraha | - |
dc.date.accessioned | 2023-11-14T11:09:39Z | - |
dc.date.available | 2023-11-14T11:09:39Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/455 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | T572; | - |
dc.subject | Ruthenium complex | en_US |
dc.subject | Iron complex | en_US |
dc.title | Development of ruthenium and iron complexes for catalytic applications in sustainable oxidations and reductions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T572_Rahul Ghosh_CHEM11201804019.pdf | 6.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.