Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Pushpendra | - |
dc.contributor.author | Bedanta, Subhankar | - |
dc.date.accessioned | 2023-11-14T10:28:44Z | - |
dc.date.available | 2023-11-14T10:28:44Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/450 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | T559; | - |
dc.subject | Hall effect -- Manganite thin films | en_US |
dc.title | Study of spin pumping and inverse spin hall effect on manganite based thin films | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T559_Pushpendra Gupta__PHYS11201704021.pdf | 6.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.