Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhopadhyay, Sohini | - |
dc.contributor.author | Aich, Palok | - |
dc.date.accessioned | 2023-11-02T10:15:49Z | - |
dc.date.available | 2023-11-02T10:15:49Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/440 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER | en_US |
dc.relation.ispartofseries | T401; | - |
dc.subject | Histopathology | en_US |
dc.subject | Gut/intestinal microbiota | en_US |
dc.subject | Physiology | en_US |
dc.subject | Immune biased mice | en_US |
dc.title | Role of intestinal microbiota on exogenously induced colitis and associated physiological changes: a comparative analysis of DSS and antibiotic treatment | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T401_Sohini Mukhopadhyay_LIFE11201704005.pdf | 23.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.