Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/426
Title: | Probing thermalization and deuteron production mechanism via fluctuations in heavy-ion collisions in STAR at RHIC |
Authors: | Mallick, Debasish Mohanty, Bedangadas |
Keywords: | Quantum Chromodynamics Heavy-Ion Collisions STAR Experiment Deuteron Production Mechanism |
Issue Date: | Mar-2023 |
Publisher: | NISER |
Series/Report no.: | T400; |
URI: | http://idr.niser.ac.in:8080/jspui/handle/123456789/426 |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T400_Debasish Mallick_PHYS11201604003.pdf | 8.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.