Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Goswami, Chandan | - |
dc.contributor.author | Acharya, Tusar Kanta | - |
dc.date.accessioned | 2023-08-23T10:26:28Z | - |
dc.date.available | 2023-08-23T10:26:28Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/411 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER | en_US |
dc.relation.ispartof | T393 | - |
dc.subject | Mitochondrial structure-function relationship | en_US |
dc.subject | Involvement of TRPV4 and TRPM8 in mitochondrial function | en_US |
dc.subject | Physiological significance | en_US |
dc.subject | Disease implications | en_US |
dc.title | Elucidating the involvement of thermosensitive ion channels (TRPV4 and TRPM8) in mitochondrial structure-function relationship: significance in physiology and diseases | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T393_Tusar Kanta Acharya_LIFE11201704006.pdf Restricted Access | 26.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.