
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/39Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | National Institute of Science Education & Research, Bhubaneswar | - | 
| dc.date.accessioned | 2022-08-05T07:34:27Z | - | 
| dc.date.available | 2022-08-05T07:34:27Z | - | 
| dc.date.issued | 2014 | - | 
| dc.identifier.uri | https://www.niser.ac.in/docs/AR/AnnualReport-2013-14%20[EN].pdf | - | 
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/39 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | National Institute of Science Education & Research, Bhubaneswar | en_US | 
| dc.relation.ispartofseries | ;Annual Report (FY 2013-14) | - | 
| dc.subject | Annual Report | en_US | 
| dc.title | Annual Report (FY 2013-14) | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | English | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AR_FY 2013-14_EN.pdf | 15.08 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
