
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/399Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Firdoshi, Tanim | - |
| dc.contributor.author | Mohapatra, Ashok | - |
| dc.date.accessioned | 2023-05-09T06:51:26Z | - |
| dc.date.available | 2023-05-09T06:51:26Z | - |
| dc.date.issued | 2023-05-08 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/399 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | T381; | - |
| dc.subject | Rydberg atoms | en_US |
| dc.subject | Thermal vapor | en_US |
| dc.subject | Quantum defect | en_US |
| dc.subject | Atom-light interaction | en_US |
| dc.subject | Refractive index | en_US |
| dc.subject | Electromagnetically Induced Transparency (EIT) | en_US |
| dc.subject | Optical Bloch equation | en_US |
| dc.subject | laser beams -geometry | en_US |
| dc.subject | Doppler averaging | en_US |
| dc.subject | Two-atoms model | en_US |
| dc.title | Microwave electrometry with rydberg atoms in thermal atomic vapor | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T381_Tanim_Firdoshi_11201604008.pdf | 8.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.